Index of /share/games 10001 cd/ADVEN/BRATOCK
Name Last modified Size Description
Parent Directory -
00000000.PCX 09-Oct-1994 01:48 35K
00000001.PCX 09-Oct-1994 01:49 40K
00000002.PCX 09-Oct-1994 01:49 41K
0101.MAP 12-Jul-1993 00:42 6.3K
0102.MAP 15-Jun-1993 21:41 6.3K
0103.MAP 20-Oct-1993 19:43 6.3K
0104.MAP 15-Jun-1993 21:41 6.3K
0201.MAP 15-Jun-1993 21:41 6.3K
0202.MAP 15-Jun-1993 21:41 6.3K
0203.MAP 15-Jun-1993 21:41 6.3K
0301.MAP 15-Jun-1993 21:41 6.3K
0302.MAP 15-Jun-1993 21:41 6.3K
0303.MAP 15-Jun-1993 21:41 6.3K
0304.MAP 15-Jun-1993 21:41 6.3K
0403.MAP 15-Jun-1993 21:42 6.3K
AKISTAR.CFG 09-Oct-1994 01:47 233
AKISTAR.OSP 26-May-1993 19:06 44K
ALAIN1.CMF 10-Oct-1993 01:11 771
ALAIN2.CMF 31-Oct-1993 23:42 2.4K
ALAIN3.CMF 10-May-1993 21:38 3.8K
ALAIN4.CMF 10-May-1993 21:38 3.2K
ALAIN5.CMF 10-May-1993 21:38 2.0K
ALAIN7.CMF 05-Jan-1993 20:46 1.9K
ALAIN8.CMF 10-May-1993 21:39 3.3K
ALAIN9.CMF 10-May-1993 21:39 1.4K
ALAIN10.CMF 10-May-1993 21:39 1.7K
ALAIN11.CMF 10-May-1993 21:39 899
ALAIN12.CMF 10-May-1993 21:39 3.2K
ALONE.CMF 23-Feb-1993 19:40 1.3K
AXEM.CLP 25-Mar-1993 19:34 9.8K
AXEMSTR.CLP 31-Jul-1993 18:39 17K
AXTER.MAP 15-Jun-1993 21:42 6.3K
AXTER2.MAP 15-Jun-1993 21:42 6.3K
AXTER3.MAP 15-Jun-1993 21:42 6.3K
BALLOON.CLP 14-May-1993 02:05 9.8K
BATLVGA.OSP 26-May-1993 19:07 7.8K
BFLAG.OSP 26-May-1993 19:07 31K
BRAKAR.MAP 15-Jun-1993 21:42 6.3K
BRALK.MAP 15-Jun-1993 21:42 6.3K
BRATCKV.MAP 15-Jun-1993 21:42 6.3K
BRATCKV2.MAP 15-Jun-1993 21:42 6.3K
BRATOCK.DOC 31-Oct-1993 15:27 30K
BRATOCK.EXE 31-Oct-1993 15:31 166K
BRATOCK.ICO 27-May-1993 16:12 766
BRATOR.MAP 15-Jun-1993 21:42 6.3K
BRICK.CLP 27-Apr-1993 00:39 9.8K
CAMP.CLP 27-Apr-1993 00:40 9.8K
CANNONS.CLP 27-Apr-1993 00:38 9.8K
CAROCAVE.MAP 15-Jun-1993 21:42 6.3K
CAROLISS.MAP 20-Oct-1993 19:35 6.3K
CATALOG.EXE 31-Oct-1993 15:22 63K
CHESTS.DAT 31-Jul-1993 19:55 386
CITIES.DAT 31-Jul-1993 19:55 502
CWOB.DAT 29-Oct-1993 01:16 3.9K
DAY.CLP 03-Aug-1993 18:55 9.8K
ENCLIP.DAT 06-Jun-1993 00:37 262
ENCOUNT.DAT 01-Nov-1993 19:53 1.1K
END1.VOC 13-Aug-1993 00:02 18K
END2.VOC 13-Aug-1993 00:02 25K
END3.VOC 13-Aug-1993 00:03 17K
END4.VOC 13-Aug-1993 00:03 12K
EVENTEXT.DAT 01-Nov-1993 19:54 8.7K
EVENTS.DAT 20-Oct-1993 19:46 702
FILELIST.CPY 03-Jun-1995 23:19 2.4K
FINAL.MAP 15-Jun-1993 21:43 6.3K
FINE.FNT 22-Jun-1993 20:42 4.0K
FIRE.CLP 27-Apr-1993 00:39 9.8K
FIREBALL.VOC 13-Mar-1993 00:06 3.0K
FLAME.OSP 30-Jul-1993 16:24 5.9K
GAME.EXE 30-Oct-1993 03:06 244K
GC.CLP 31-Oct-1993 13:50 17K
GETOUT.CLP 25-Mar-1993 19:35 9.8K
GO.BAT 09-Oct-1994 01:47 29
GRATE.CLP 27-Apr-1993 00:39 9.8K
GUN1.VOC 21-May-1993 01:59 3.4K
HAND.OSP 30-Jul-1993 18:30 50K
HARPSICO.CMF 02-Jan-1993 22:36 857
HIT.VOC 21-May-1993 01:59 2.5K
HOB.CLP 27-Apr-1993 00:38 9.8K
ICE.CLP 27-Apr-1993 00:39 9.8K
INT1.VOC 13-Aug-1993 00:03 27K
INT2.VOC 13-Aug-1993 00:04 33K
INT3.VOC 13-Aug-1993 00:04 19K
INT4.VOC 13-Aug-1993 00:04 10K
INT5.VOC 13-Aug-1993 00:05 44K
INT6.VOC 13-Aug-1993 00:05 26K
INT7.VOC 13-Aug-1993 00:05 21K
INT8.VOC 13-Aug-1993 00:05 19K
INT9.VOC 13-Aug-1993 00:05 17K
INT10.VOC 13-Aug-1993 00:03 24K
INT11.VOC 13-Aug-1993 00:03 24K
INT12.VOC 13-Aug-1993 00:04 23K
INT13.VOC 13-Aug-1993 00:04 44K
INT14.VOC 21-May-1993 00:30 49K
INVEVGA.OSP 27-Jul-1993 03:52 18K
INVEVGA.PLT 27-Jul-1993 03:52 1.3K
ITEMS.DAT 31-Jul-1993 19:56 1.5K
JOIN.DAT 28-Oct-1993 02:59 515
KATSUGOA.MAP 15-Jun-1993 21:43 6.3K
KCHANGE.OSP 30-Jul-1993 16:09 9.7K
KING.CLP 25-Mar-1993 19:35 9.8K
KLIMBS.DAT 31-Jul-1993 19:56 884
KORAND.MAP 15-Jun-1993 21:43 6.3K
KORAND2.MAP 15-Jun-1993 21:43 6.3K
LEXTER.MAP 15-Jun-1993 21:43 6.3K
LEXTER.OSP 26-May-1993 19:07 45K
LEXTER2.MAP 19-Oct-1993 18:56 6.3K
LEXTER3.MAP 15-Jun-1993 21:43 6.3K
LIBRABG.OSP 26-May-1993 19:07 44K
LIBRARY.OSP 10-Oct-1993 03:21 40K
LIBRASM.OSP 26-May-1993 19:07 39K
LICENSE.DOC 31-Oct-1993 15:29 1.8K
LIGHT.VOC 11-Jul-1993 22:02 16K
LIGHTOW.CLP 27-Apr-1993 00:40 9.8K
LOCKS.DAT 31-Jul-1993 19:56 536
LOCKTYPE.DAT 31-Jul-1993 19:56 120
LOGTAR.CLP 25-Mar-1993 19:35 9.8K
MAGE1.CLP 27-Apr-1993 00:38 9.8K
MAGE2.CLP 27-Apr-1993 00:39 9.8K
MAPENC.DAT 20-Oct-1993 19:51 1.2K
MEDIUM.FNT 19-Jun-1993 00:03 5.5K
MIST.CLP 27-Apr-1993 00:38 9.8K
MIST2.MAP 15-Jun-1993 21:43 6.3K
MONDATA.DAT 27-Nov-1992 23:56 2.8K
MONSTERS.DAT 01-Nov-1993 20:15 3.5K
MUSIC.DAT 03-May-1993 19:05 1.5K
MUSKET.OSP 27-Jul-1993 19:50 46K
NHOPE.MAP 15-Jun-1993 21:44 6.3K
NIGHT.CLP 27-Apr-1993 00:37 9.8K
ORACLE.OSP 26-May-1993 19:07 21K
ORDER.FRM 19-Oct-1993 18:33 2.9K
PEOPLE.DAT 31-Jul-1993 19:57 2.9K
PINORTH.MAP 15-Jun-1993 21:44 6.3K
PLTS.PLT 25-May-1993 03:33 24K
PRINCE.CLP 14-May-1993 02:06 9.8K
QUICK.DOC 06-Jun-1993 00:33 1.8K
REDMAGE.CLP 14-May-1993 02:05 9.8K
RENOME.BAT 08-Dec-1993 17:15 1.9K
RESTORE.BAT 01-Aug-1993 04:21 463
SCENERY.DAT 08-Jul-1993 18:38 886
SEARCH.DAT 31-Jul-1993 19:57 164
SETUP.EXE 01-Aug-1993 04:32 38K
SEWERS.CLP 06-Feb-1993 16:10 9.8K
SHAKYR.OSP 26-May-1993 19:07 51K
SIGNS.DAT 27-Oct-1993 16:50 6.7K
SKIFF.CLP 27-Apr-1993 00:38 9.8K
SLASH.VOC 13-Aug-1993 00:06 2.3K
SNAKE.CLP 25-Mar-1993 19:36 9.8K
TABLVGA.OSP 26-May-1993 19:07 8.3K
TALISMAN.CMF 23-Feb-1993 19:40 1.5K
TALK.DAT 01-Nov-1993 19:54 72K
TALVGA.OSP 26-May-1993 19:07 36K
TPICEM.EXE 23-Jan-1992 14:05 26K
TRADE.DAT 29-Oct-1993 17:12 1.4K
TRAIN.DAT 31-Jul-1993 19:58 100
TRIREME.OSP 26-May-1993 19:07 27K
TROLL.CLP 27-Apr-1993 00:38 9.8K
TROLLS.OSP 26-May-1993 19:12 26K
TROUBLE_.DOC 31-Oct-1993 15:25 1.9K
TUNNEL.CLP 27-Apr-1993 00:39 9.8K
WALK.VOC 13-Aug-1993 00:06 876
WATER.MAP 15-Jun-1993 21:44 6.3K
WFLAG.CLP 25-Mar-1993 19:34 9.8K
WHITED.CLP 25-Mar-1993 19:34 9.8K
WINDOWS.DAT 23-Feb-1993 16:46 2.0K
WOB.CLP 25-Mar-1993 19:40 9.8K
WOB.MAP 15-Jun-1993 21:44 6.3K
WOB2.MAP 15-Jun-1993 21:44 6.3K
WOB3.MAP 15-Jun-1993 21:44 6.3K
WORKCAMP.MAP 15-Jun-1993 21:44 6.3K
ZOMBIE.CLP 25-Mar-1993 19:40 9.8K
_DN1LVL1.MAP 09-Jul-1993 22:17 6.3K
_DN1LVL2.MAP 15-Jun-1993 21:37 6.3K
_DN1LVL3.MAP 15-Jun-1993 21:37 6.3K
_DN1LVL4.MAP 15-Jun-1993 21:44 6.3K
_DN2LVL1.MAP 15-Jun-1993 21:37 6.3K
_DN2LVL2.MAP 19-Oct-1993 22:45 6.3K
_DN2LVL3.MAP 15-Jun-1993 21:37 6.3K
_DN2LVL4.MAP 12-Jul-1993 00:55 6.3K
_DN2LVL5.MAP 12-Jul-1993 00:58 6.3K
_DN2LVL6.MAP 12-Jul-1993 00:59 6.3K
_DN2LVL7.MAP 12-Jul-1993 01:00 6.3K
_DN3LVL1.MAP 15-Jun-1993 21:38 6.3K
_DN3LVL2.MAP 15-Jun-1993 21:38 6.3K
_DN3LVL3.MAP 09-Jul-1993 01:36 6.3K
_DN4LVL1.MAP 15-Jun-1993 21:38 6.3K
_DN4LVL2.MAP 15-Jun-1993 21:38 6.3K
_DN5LVL1.MAP 15-Jun-1993 21:39 6.3K
_DN5LVL2.MAP 15-Jun-1993 21:39 6.3K
_DN5LVL3.MAP 15-Jun-1993 21:39 6.3K
_DN5LVL4.MAP 15-Jun-1993 21:39 6.3K
_DN6LVL1.MAP 15-Jul-1993 01:35 6.3K
_DN7LVL1.MAP 15-Jun-1993 21:39 6.3K
_DN8LVL1.MAP 15-Jun-1993 21:39 6.3K
_DNALVL1.MAP 15-Jun-1993 21:40 6.3K
_DNBLVL1.MAP 15-Jun-1993 21:40 6.3K
_DNBLVL2.MAP 15-Jun-1993 21:40 6.3K
_DNCLVL1.MAP 15-Jun-1993 21:40 6.3K
_DNCLVL2.MAP 15-Jun-1993 21:40 6.3K
_DNCLVL3.MAP 15-Jun-1993 21:40 6.3K
_DNCLVL4.MAP 15-Jun-1993 21:40 6.3K
_DNCLVL5.MAP 15-Jun-1993 21:41 6.3K
_DNCLVL6.MAP 15-Jun-1993 21:41 6.3K
_MIST.MAP 15-Jun-1993 21:36 6.3K
Apache/2.0.47 (Win32) Server at vtdl.net Port 80